S.No. | Name | Father Name /Spouse Name | DOB | Qualification | Designation | Subject Allotted | Teaching Exp | Class Assigned | Date of Appointment | Date of Confirmation | Trained/ Untrained |
1 | Bency P.M | Mr. P. O Mathew | 18/01/1974 | M.Sc & B.Ed | Principal | Administration | 18 | All | 10/02/2023 | 01/04/2019 | Trained |
2 |
Anju Anjana Joseph | Mr. Joseph | 01/01/1976 | B. Sc, M. Sc, B. Ed, M.Ed | Vice Principal | Administration | 18 | AII | 25/07/2023 | 25/07/2023 | |
3 | Jessy A. A. | Mr. A.L. Anthony | 24/01/1975 | B.A., M.A., B.LIb. | Librarian | Library | 1 | All | 01/07/2020 | On Probation Period of 01 Year | Trained |
4 | Mr. Shahrukh Khan | Mr. Shahid Khan | 19/12/1995 | B.PEd. | PTI | Sports | 2 | All | 20/06/2019 | 20/06/2020 | Trained |
5 | Flory P. A. | Mr. Antony P.V. | 27/03/1966 | B.A., M.A., B.Ed., Diploma in Counseling | Counselor | Counseling | 3 | All | 01/07/2018 | 01/07/2019 | Trained |
6 | Ms. Sneha Yadav | Mr. Kunwar Singh Yadav | 05/10/1986 | M.Sc,E.Ed. | Special Educator | Counseling | 5 | All | 01/07/2020 | On Probation Period of 01 Year | Trained |
7 | Mr. Sayana Thomas Joji | Mr. K T Jojy | 04/01/1997 | B.Com., M.Com., M.B.A., Diploma in Dance | Dance Teacher | Dance | 1 | All | 20/02/2023 | 20/02/2023 | Trained |
8 | Mrs. Shilpa Rathore | Mr. O. L. Rathore | 08/06/1979 | M.A., B.Ed. | TGT | HINDI | 8 | 6 to 8 | 22/04/2020 | On Probation Period of 01 Year | Trained |
9 | Joisy George | Mr. E. J. George | 22/05/1973 | M. A., B.Ed. | TGT | ENGLISH | 2 | 6 to 8 | 20/03/2020 | On Probation Period of 01 Year | Trained |
10 | Mrs. Jagriti Shrivastava | Mr. Narendra Nath Shrivastava | 03/09/1981 | B.Sc., M.Sc., B.Ed. | TGT | MATHS | 5 | 6 to 8 | 22/04/2020 | On Probation Period of 01 Year | Trained |
11 | Mrs. Prabha Samadhiya | Mr. R. V. Sharma | 07/09/1975 | B.Sc., M.Sc., B.Ed. | TGT | SCIENCE | 13 | 6 to 8 | 22/03/2017 | 22/03/2018 | Trained |
12 | K.A. Betty | Mr. K. O. Antony | 28/04/1972 | M.A., B.Ed. | TGT | SST | 20 | 6 to 8 | 20/03/2020 | On Probation Period of 01 Year | Trained |
13 | Mrs. Charu Bhasin | Mr. Sandeep Bhasin | 15/07/1978 | B.A, M.A, NTT | PRT | ENGLISH | 16 | 1 to 5 | 30/03/2021 | On Probation Period of 01 Year | Trained |
14 | Mrs. Dwarka Choure | Mr. Ramesh Bankhede | 29/12/1984 | B.A., M.A., B.Ed. | PRT | HINDI | 6 | 1 to 5 | 09/06/2015 | 09/06/2016 | Trained |
15 | Mrs. Sunita Bamania | Mr. R. D. Katare | 15/06/1976 | B.A., M.A., B.Ed. | PRT | HINDI | 11 | 1 to 5 | 01/07/2016 | 01/07/2017 | Trained |
16 | Ruchika Saigal | Mr. Rajeev Saigal | 06/11/1969 | B.Com, C.I.G, B.Ed | PRT | ENGLISH | 8 | 1 to 5 | 30/07/2017 | 30/07/2017 | Trained |
17 | Mrs. Surbhi Patel | Mr. Harish Patel | 03/12/1990 | B.E | PRT | MATHS | 1 | 1 to 5 | 24/07/2023 | On Probation Period of 01 Year | Trained |
18 | Mrs. Rani Pal | Mr. Prabhu Lal | 24/07/1989 | B.Sc., B.Ed., P.G.D.C.A. | PRT | SCIENCE | 7 | 1 to 5 | 02/04/2018 | 02/04/2019 | Trained |
19 | Mrs. Varsha Sable | Mr. Maroti Dhote | 23/07/1989 | B.Com., M.Com., D.P.E., B.Ed. | PRT | SST | 5 | 1 to 5 | 01/07/2015 | 01/07/2016 | Trained |
20 | Mrs. Sunita Hilger | Mr. Hanumanta V. Hilger | 08/05/1985 | B.A, B.Ed. | PRT | ENGLISH | 5 | 1 to 5 | 17/08/2019 | 17/08/2029 | Trained |
21 | Mr. Selveen Ekka | Mr. Boniface Ekka | 26/11/1991 | B.E | PGT | SCIENCE | 1 | 8 to 11 | 26/04/2023 | On Probation Period of 01 Year | Trained |
22 | Mrs. Jeetu Singh | Mr . Ganesh Ram | 25/12/1981 | B.A., M.A., B.Ed. | PRT | EVS | 15 | 1 to 5 | 15/06/2017 | 15/06/2018 | Trained |
23 | Mrs. Akanksha Dangi | Mr. Raghavendra Dangi | 01/03/1989 | B.Com wirh Comp. App. , M.Com., PGDCA, B.Ed. | PGT | COMPUTER | 3 | 6 to 8 | 29/04/2023 | On Probation Period of 01 Year | Trained |
24 | Miss. Kajal Chhatrasal | Mr. Mukesh Chhatrasal | 20/11/1995 | B.Com, M.Com, B.P. Ed, M.P.Ed | TGT | SPORTS | 5 | AII | 22/07/2023 | On Probation Period of 01 Year | Trained |
25 | Mrs. Mamta Dubey | Mr. Ram Dubey | 11/02/1981 | B.A, M.A, B.Ed. | TRG | SST | 14 | 6 to 8 | 25/04/2023 | On Probation Period of 01 Year | Trained |
26 | Mrs. Priti Shukla | Deepak Shukla | 26/01/1990 | B.Com, M.Com, B.Ed, PGDCA | PRT | SST | 5 | 1 to 5 | 25/04/2023 | On Probation Period of 01 Year | Trained |
27 | Mr. Devendra Kumar Lowanshi | Mr. Doulatram Lowanshi | 25/06/1974 | B.A, M.A, B.Lib, M.Lib | Librarian | - | 9 | AII | 08/09/2023 | On Probation Period of 01 Year | Trained |
28 | Miss. Taruna | Mr. Pradeep Kumar | 05/07/1985 | B.Com, B.Ed, M.A | PGT | SST & Econimics | 6 | 7 to 11 | 27/04/2022 | On Probation Period of 01 Year | Trained |
29 | Mrs. Ritu Goyal | Mr. Girish Kumar Agrawal | 09/12/1986 | B.A, B.Ed, M.A | PRT | ENGLISH | 1 | 1 to 5 | 29/07/2022 | On Probation Period of 01 Year | Trained |
30 | Miss. Ruchi Singh | Mr. Ajay Kumar Singh | 13/04/1990 | B.A, M.A, B.Ed, CTET-1 & 2 | PRT | Maths | 4 | 1 to 5 | 30/07/2022 | On Probation Period of 01 Year | Trained |
31 | Miss. Riya Josdas | Mr. Josdas F Palathingal | 19/06/1995 | B.Com, M.Com, B.Ed. | PRT | ENGLISH | 3 | 1 to 5 | 27/07/2022 | On Probation Period of 01 Year | Trained |
32 | Mrs. kshama Singh Parihar | Mr. Bhanu Pratap Singh Parihar | 20/01/1989 | B.Sc, B.Ed | PRT | COMPUTER | 9 | 6 TO 8 | 27/07/2022 | On Probation Period of 01 Year | Trained |
33 | Mrs. Parul Rajvaidya | Mr. Amit Rajvaidya | 30/05/1983 | B.Sc, M.Sc, B.Ed, CTET | PRT | SCIENCE | 4 | 1 to 5 | 27/07/2022 | On Probation Period of 01 Year | Trained |
34 | Mrs. Sheela Pal | Mr. Hariom Pal | 10/07/1991 | B.Sc, M.Sc, B.Ed, PGDCA | PRT | MATHS | 8 | 1 to 5 | 28/07/2022 | On Probation Period of 01 Year | Trained |
35 | Mr. Anubhav Tripathi | Mr. A.K. Tripathi | 17/10/1995 |
B.A, M.A, B.Ed. |
TGT | ENGLISH | Fresher | 6 TO 8 | 04/11/2022 | On Probation Period of 01 Year | Trained |
36 | Mrs. Poonam Saraswat | Mr. Devesh Saraswat | 17/09/1982 |
B.Tec, M.Tec |
TGT | COMPUTER | 6 | 6 to 10 | 03/11/2022 | On Probation Period of 01 Year | Trained |
37 | Mrs. Sudha Lowanshi | Mr. Satish Lowanshi | 03/02/1993 |
B.A, M.A, B.Ed. |
PRT | SANSKRIT | 3 | 6 to 8 | 28/07/2022 | On Probation Period of 01 Year | Trained |
38 | Mr. Vijay Patel | Mr. Keshav Patel | 27/07/1991 |
MBA/Tally ERP9 |
Administration | - | 6 | - | 06/01/2017 | 06/01/2017 | Trained |
39 | Mr. Vinay Shukla | Mr. Badri Prasad Shukla | 16/10/1995 |
M.Com |
Administration | - | 2 | - | 19/04/2022 | 19/04/2022 | Trained |